Email:
|
info@ynwairishredssc.com
|
Tel:
|
+353 (0)85 7144911
|
Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
![]() |
![]() |
![]() |
2023/24 Season |
1st | 022 | William Whitehead | 19 |
2nd | 005 | Ian Armstrong | 18 |
3rd | 018 | Michelle Marshall | 18 |
4th | 083 | Paul Vince | 18 |
5th | 002 | Jonathan Smyth | 17 |
6th | 046 | Reece Doyle | 17 |
7th | 091 | Eamon O'Gorman | 17 |
8th | 001 | Anthony Grendon | 16 |
9th | 023 | Sean Flaherty | 15 |
10th | 039 | Garret (Gary) Glynn | 15 |
11th | 042 | Paul Rafferty | 15 |
12th | 004 | Thomas O'Reilly | 14 |
13th | 036 | Tony Sutton | 14 |
14th | 044 | David Hennessy | 14 |
15th | 011 | Mark Dowling | 13 |
16th | 024 | Stefhan McKeown | 13 |
17th | 043 | Kathleen Rafferty | 13 |
18th | 058 | Barry McAuley | 13 |
19th | 060 | Alan McMahon | 13 |
20th | 031 | Eric Sutton | 12 |
21st | 092 | Sheena Hunter | 12 |
22nd | 098 | Jonathan Carey | 12 |
23rd | 013 | Gordon Harrison | 11 |
24th | 032 | Charlie Sutton | 11 |
25th | 037 | Gerard Glynn | 11 |
26th | 087 | Aidan Phelan | 11 |
27th | 021 | Conor Dalton | 10 |
28th | 065 | Alan Quinn | 10 |
29th | 072 | John Crotty | 10 |
30th | 096 | Colm O'Rourke | 10 |
31st | 100 | Les Martin | 10 |
32nd | 116 | Anthony Zambra | 10 |
33rd | 003 | Liam O'Brien | 9 |
34th | 020 | Mark Dalton | 9 |
35th | 070 | Cian Doherty | 9 |
36th | 073 | Ciaran O'Flynn | 9 |
37th | 074 | Colman Flynn | 9 |
38th | 076 | Toavina Razafimahefa | 9 |
39th | 103 | Michael Golden | 9 |
40th | 115 | Des Doherty | 9 |
41st | 014 | Phil Whyte | 8 |
42nd | 015 | Wayne Somanna | 8 |
43rd | 061 | Paul Egan | 8 |
44th | 067 | Kenneth Smith | 8 |
45th | 080 | Darren Andrews | 8 |
46th | 081 | Emma Vince | 8 |
47th | 119 | Vishal Appadoo | 8 |
48th | 019 | Fiona Downes | 7 |
49th | 025 | Alan Burke | 7 |
50th | 095 | Owen Kavanagh | 7 |
51st | 099 | Sean O'Byrne | 7 |
52nd | 106 | Pramadith Ballapuram | 7 |
53rd | 118 | Rebecca O'Brien | 7 |
54th | 124 | Kevin Fish | 7 |
55th | 029 | Sean McAteer | 6 |
56th | 030 | Brian Duke | 6 |
57th | 045 | Joe Doyle | 6 |
58th | 049 | James O'Brien | 6 |
59th | 052 | James Renehan | 6 |
60th | 066 | Charlie Quinn | 6 |
61st | 068 | Jason O'Connor | 6 |
62nd | 111 | Anthony (Tony) Kerr | 6 |
63rd | 117 | Declan McCann | 6 |
64th | 123 | John Stanford | 6 |
65th | 012 | Greg Murray | 5 |
66th | 051 | Fergus Gray | 5 |
67th | 062 | Rian Egan | 5 |
68th | 069 | Angelika Miczolek | 5 |
69th | 079 | Andrew Lafford | 5 |
70th | 082 | Rosanne Vince | 5 |
71st | 105 | John McGrath | 5 |
72nd | 112 | Julie Tennyson | 5 |
73rd | 127 | Ronan Cotter | 5 |
74th | 138 | Niall O'Duinn | 5 |
75th | 038 | Harry Glynn | 4 |
76th | 063 | John Howard | 4 |
77th | 064 | Dylan Martin | 4 |
78th | 089 | Michael Allan | 4 |
79th | 090 | Amy Allan | 4 |
80th | 102 | Rachel Barry | 4 |
81st | 104 | Amanda Ford | 4 |
82nd | 109 | Paul Martyres | 4 |
83rd | 159 | Martin Swift | 4 |
84th | 028 | Jack McKeon | 3 |
85th | 040 | Gerard Doyle | 3 |
86th | 053 | Colin Armstrong | 3 |
87th | 059 | Brian Kenny | 3 |
88th | 071 | Bryan Walsh | 3 |
89th | 075 | Fabien Fluckiger | 3 |
90th | 077 | Ruairi Mannion | 3 |
91st | 078 | Izabela Czyzykowska | 3 |
92nd | 084 | Liam Pardoe | 3 |
93rd | 085 | Hannah Duxbury | 3 |
94th | 101 | Laura Brennan | 3 |
95th | 113 | Craig Donnelly | 3 |
96th | 131 | Keith Byrne | 3 |
97th | 148 | Jonathan Hollywood | 3 |
98th | 155 | Luke O'Donnell | 3 |
99th | 156 | Stephen O'Donnell | 3 |
100th | 026 | Alan Kinnear | 2 |
101st | 034 | Karl Sutton | 2 |
102nd | 050 | Martin O'Brien | 2 |
103rd | 086 | Anthony Burke | 2 |
104th | 094 | Sean Dermot O'Cleirigh | 2 |
105th | 097 | Ronan Whelan | 2 |
106th | 107 | David Frain | 2 |
107th | 114 | Corrine Sutton | 2 |
108th | 122 | Ross Doyle | 2 |
109th | 128 | Colm Murphy | 2 |
110th | 129 | Nicola Mullen | 2 |
111th | 142 | Michael Teehan | 2 |
112th | 151 | Ciaran O'Grady | 2 |
113th | 157 | Stephen Murphy | 2 |
114th | 160 | Owen Mulhall | 2 |
115th | 164 | Paul Fox | 2 |
116th | 166 | Sheamus Ryan | 2 |
117th | 177 | Des Teehan | 2 |
118th | 183 | Brendan Ogle | 2 |
119th | 016 | Simon Connellan | 1 |
120th | 027 | Cormac McKeon | 1 |
121st | 033 | Luke McKeon | 1 |
122nd | 035 | Oisin Sutton | 1 |
123rd | 054 | Reece Armstrong | 1 |
124th | 055 | Jake Armstrong | 1 |
125th | 056 | Niall Murphy | 1 |
126th | 057 | David O'Mahony | 1 |
127th | 088 | Kayley Phelan | 1 |
128th | 093 | Brian Connolly | 1 |
129th | 108 | Paul McGinty | 1 |
130th | 110 | Cormac Carr | 1 |
131st | 120 | Stephen Buggy | 1 |
132nd | 121 | Anto O'Toole | 1 |
133rd | 125 | Justin Mason | 1 |
134th | 126 | Davi Simas Pinheiro | 1 |
135th | 130 | Angela Darcy | 1 |
136th | 132 | Julien Fraser | 1 |
137th | 133 | Declan Walsh | 1 |
138th | 134 | Maurice Byrne | 1 |
139th | 135 | Vinny Maher | 1 |
140th | 137 | Shannon Egan | 1 |
141st | 139 | Alfie Daly | 1 |
142nd | 140 | Harry Daly | 1 |
143rd | 141 | John Daly | 1 |
144th | 143 | Niall Mac Allister | 1 |
145th | 144 | Elliot Beirne | 1 |
146th | 145 | Enda Brannock | 1 |
147th | 146 | Sam Malone | 1 |
148th | 147 | Sarah Masterson | 1 |
149th | 150 | Mark O'Grady | 1 |
150th | 158 | Feargal Karney | 1 |
151st | 162 | Stephen Walsh | 1 |
152nd | 163 | Marc Carson | 1 |
153rd | 165 | David Fox | 1 |
154th | 167 | Liul Feisha | 1 |
155th | 168 | Feisha Getahun | 1 |
156th | 169 | Rory Campbell | 1 |
157th | 170 | Colm Campbell | 1 |
158th | 171 | Richard Henley | 1 |
159th | 172 | Aaron Byrne-Leonard | 1 |
160th | 173 | Kevin O'Sullivan | 1 |
161st | 174 | Josh O'Sullivan | 1 |
162nd | 175 | Deepack B Puddhoo | 1 |
163rd | 176 | Chelsey Smyth | 1 |
164th | 178 | Eoin Glynn | 1 |
165th | 179 | Ciaran Hendry | 1 |
166th | 180 | Adrian Calao | 1 |
167th | 181 | Zack Cosgrave | 1 |
168th | 182 | Gary Ryan | 1 |
169th | 186 | Edward Wrynn | 1 |
170th | 017 | Josh Connellan | 0 |
171st | 041 | Christy Doyle | 0 |
172nd | 047 | Kieron Gavin | 0 |
173rd | 048 | Chulainn Gavin | 0 |
174th | 136 | Martin Byrne | 0 |
175th | 149 | Joe Doyle (Wexford) | 0 |
176th | 152 | Darren Church | 0 |
177th | 153 | Riley Church | 0 |
178th | 154 | David Harkin | 0 |
179th | 161 | Siobhan Reynolds | 0 |
180th | 184 | Nick Cosgrave | 0 |
181st | 185 | Ian Matthews | 0 |
182nd | 187 | Bob Stevenson | 0 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.